Rec. Retail Price:
€799.00
Incl. 19% tax, Excl. shippingLOXON
Art.-Nr.: 3272, LOXON
- Specifications
- Service
- More Information
Automatische Widerstandsverstellung am Computer mit 16 Stufen
Drehzahlabhängig
Schwungmasse: ca. 20 kg
Permanentmagnet-Bremssystem
Übersetzungsverhältnis: 1:9
Vorgabemöglichkeiten
Computer mit „Blue Backlight“
Verstellbare Trittplatten
Max. Gewichtsbelastung: 150 kg
Handpuls, sowie Receiver für Brustgurt (Polar-Kompatibel)
Computer |
|
| Performance in watt | - |
|---|---|
| Distance / Time / Speed / RPM / Calorie Consumption | Yes |
| Integrated pulse receiver for chest belt | Yes |
| Pulse type | Chest belt (optional), Hand pulse |
| Lower pulse limit adjustable | Yes |
| Upper pulse limit adjustable | Yes |
| Pulse percentage for upper limit | Yes |
| Quick START | Yes |
| Quick HRC | No |
| Recovery pulse measurement | Yes |
| Training programm adjustable | Yes |
| Training profiles | 12 |
| LCD-Display | Blue Backlight |
| DRINK FIT | Yes |
| Permanent display | 8 |
| Heart rate controlled programms | 4 |
| Resistance control | Computer controlled |
| User | 4+1 |
Features |
|
| der-Trainingsplan.de | Yes |
| Adjustable foot plates | Yes |
| Accessories | - |
| Integrated transportation rollers | Yes |
| Height adjustement | Yes |
| Precision ball bearings | Yes |
Technical Data |
|
| Braking system | Permanent magnet |
| Drive chain system | Belt driven |
| Gear transmission ratio | 1:9 |
| Flywheel mass | ca. 20kg |
| Load control | RPM dependent |
| Load spectrum | 32 Steps |
| Power supply | 230V, 50Hz |
| Class HA | No |
| Max. body weight | 150 kg |
| Dimensions (L x W x H) cm | 148 x 58 x 158 |
| Weight | 61 Kg |
Manual LOXON - 3272 3.05 MB
Service & Contact
SUPPORT is one of the most important things for HAMMER Sport AG. For service issues, please contact your local dealer respectively importer in your country.




